Details
Details
Automatic 12V 7A 7 Stage Battery Charger
Offering all the features of its standard 7A counterpart, this sophisticated and compact charger is supplied with protective rubber molded end caps for enhanced durability, ideal for the rigors of workshop environments.
| Product details | L.E.D Charge Indication | ||||||
|---|---|---|---|---|---|---|---|
| PART NO. | IC700W | Red light on | Power on | ||||
| Type | 7 stage | Blue light on | Charging | ||||
| Input | 240VAC, 50Hz, 216W | Green light on | Fully charged and maintaining, no need to turn the charger off |
||||
| Output | 7A at 12V | ||||||
| Minimum start voltage | 2.5V | Battery Charge Times | |||||
| Back drain | 1mA | Voltage | Battery size | Charge time | |||
| Approvals | Electrical Safety, EMC | Automotive | 12V | 300-800CCA | 6-12 hrs | ||
| Charge voltage | 14.1V (GEL), 14.4V (AGM), 14.7V (WET), 16.0V (Calcium) |
Marine | 12V | 350-900MCA | 8-15 hrs | ||
| Deep cycle |
12V | 50-140Ah | 6-20 hrs | ||||
Additional Info
Additional Info
| Manufacturer | Projecta |
|---|---|
| Barcode | 4047025 |
| SKU | IC700W |
| Vehicle Make | N/A |
| Vehicle Model | N/A |

